| Cat. # | Product Name | Size | Price |
|---|---|---|---|
| PCELL-1463 | Rat Primary Skeletal Muscle Cells | 5*105 cells/1.0 ml | |
| PCELL-1464 | Rat Primary Osteoblasts | 5*105 cells/1.0 ml | |
| PCELL-1465 | Mouse Primary Skeletal Muscle Cells | 5*105 cells/1.0 ml | |
| PCELL-1466 | Mouse Primary Skeletal Muscle Microvascular Endothelial Cells | 5*105 cells/1.0 ml | |
| PCELL-1467 | Human Primary Skeletal Muscle Myoblasts | 5*105 cells/1.0 ml | |
| PCELL-1468 | Human Primary Skeletal Muscle Microvascular Endothelial Cells | 5*105 cells/1.0 ml | |
| PCELL-1469 | Human Primary Chondrocytes | 5*105 cells/1.0 ml | |
| PCELL-1470 | Human Primary Osteoblasts | 5*105 cells/1.0 ml | |
| PCELL-1471 | Human Primary Skeletal Muscle Cells | 5*105 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.